2014-2015 SIUE Men's Golf
Individual Results

CHARBONEAU, Dalton
DIXON, Brady
GLENDINNING, Austin
GORMAN, Danny
HOMB, Mitchell
LAWRENCE, Parker
MCCARTY, Colin
UNDERWOOD, Spencer
WHITE, Taylor

 


 CHARBONEAU, Dalton
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 80-74-74=228   +12   t-43rd/88
USD Coyote Classic 9/29-30/14 3 80-75-79=234   +18   t-23rd/45
Cincinnati Bearcat Invitational 10/6-7/2014 2 75-76=151   +7   t-32nd/80
The Bill Ross Intercollegiate 10/13-10/14/14 2 85-81=166   +22   t-78th/84
Neville Kovacs Group Intercollegiate 2/22-24/14 3 77-79-79=235   +19   t-80th/100
Jackrabbit Invitational 03/16-03/17, 2015 3 74-76-75=225   +9   65th/87
A-State Red Wolves Intercollegiate 4/4-5/2015 3 77-74-78=229   +13   t-52nd/115
ORU Shootout 4/13-14/2015 2 81-76=157   +13   t-33rd/76
SEASON TOTALS 21 1625 Avg. 77.38 +5 -

 


 DIXON, Brady
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 74-70-76=220   +4   t-13th/88
D.A. Weibring Intercollegiate 9/14-15/2014 2 79-72=151   +9   t-42nd/81
USD Coyote Classic 9/29-30/14 3 77-79-79=235   +19   t-27th/45
Jackrabbit Invitational 03/16-03/17, 2015 3 72-71-72=215   -1   22nd/87
A-State Red Wolves Intercollegiate 4/4-5/2015 3 80-75-77=232   +16   t-69th/115
ORU Shootout 4/13-14/2015 2 79-75=154   +10   t-18th/76
OVC Championship 4/24-26/2015 3 74-75-75=224   +8   t-29th/55
SEASON TOTALS 19 1431 Avg. 75.32 +3 -

 


 GLENDINNING, Austin
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 83-83-74=240   +24   t-79th/88
SEASON TOTALS 3 240 Avg. 80.00 +8 -

 


 GORMAN, Danny
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 74-78-77=229   +13   t-48th/88
D.A. Weibring Intercollegiate 9/14-15/2014 2 75-74=149   +7   t-32nd/81
Cincinnati Bearcat Invitational 10/6-7/2014 2 75-79=154   +10   t-51st/80
Neville Kovacs Group Intercollegiate 2/22-24/14 3 79-80-82=241   +25   t-93rd/100
Jackrabbit Invitational 03/16-03/17, 2015 3 73-72-74=219   +3   40th/87
A-State Red Wolves Intercollegiate 4/4-5/2015 3 81-80-79=240   +24   t-99th/115
ORU Shootout 4/13-14/2015 2 73-79=152   +8   t-15th/76
OVC Championship 4/24-26/2015 3 77-78-76=231   +15   t-45th/55
SEASON TOTALS 21 1615 Avg. 76.90 +5 -

 


 HOMB, Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 75-74-76=225   +9   t-27th/88
D.A. Weibring Intercollegiate 9/14-15/2014 2 75-74=149   +7   t-32nd/81
USD Coyote Classic 9/29-30/14 3 77-80-82=239   +23   35th/45
Cincinnati Bearcat Invitational 10/6-7/2014 2 77-75=152   +8   t-38th/80
The Bill Ross Intercollegiate 10/13-10/14/14 2 77-79=156   +12   t-34th/84
Neville Kovacs Group Intercollegiate 2/22-24/14 3 85-73-76=234   +18   t-76th/100
Jackrabbit Invitational 03/16-03/17, 2015 3 74-74-70=218   +2   35th/87
A-State Red Wolves Intercollegiate 4/4-5/2015 3 81-76-78=235   +19   t-84th/115
ORU Shootout 4/13-14/2015 2 78-78=156   +12   t-30th/76
OVC Championship 4/24-26/2015 3 82-78-73=233   +17   t-48th/55
SEASON TOTALS 26 1997 Avg. 76.81 +5 -

 


 LAWRENCE, Parker
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 73-75-72=220   +4   t-13th/88
D.A. Weibring Intercollegiate 9/14-15/2014 2 75-74=149   +7   t-32nd/81
USD Coyote Classic 9/29-30/14 3 74-74-77=225   +9   t-6th/45
Cincinnati Bearcat Invitational 10/6-7/2014 2 77-66=143   -1   t-5th/80
The Bill Ross Intercollegiate 10/13-10/14/14 2 86-77=163   +19   t-69th/84
Neville Kovacs Group Intercollegiate 2/22-24/14 3 91-70-76=237   +21   t-85th/100
Jackrabbit Invitational 03/16-03/17, 2015 3 72-68-76=216   E   26th/87
A-State Red Wolves Intercollegiate 4/4-5/2015 3 74-77-80=231   +15   t-63rd/115
ORU Shootout 4/13-14/2015 2 90-77=167   +23   68th/76
OVC Championship 4/24-26/2015 3 76-82-77=235   +19   51st/55
SEASON TOTALS 26 1986 Avg. 76.38 +4 -

 


 MCCARTY, Colin
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 74-73-79=226   +10   t-34th/88
USD Coyote Classic 9/29-30/14 3 73-78-73=224   +8   t-4th/45
Cincinnati Bearcat Invitational 10/6-7/2014 2 80-75=155   +11   t-54th/80
The Bill Ross Intercollegiate 10/13-10/14/14 2 77-85=162   +18   t-61st/84
Neville Kovacs Group Intercollegiate 2/22-24/14 3 80-69-76=225   +9   t-41st/100
ORU Shootout 4/13-14/2015 2 81-78=159   +15   t-44th/76
SEASON TOTALS 15 1151 Avg. 76.73 +5 -

 


 UNDERWOOD, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 84-79-87=250   +34   86th/88
SEASON TOTALS 3 250 Avg. 83.33 +11 -

 


 WHITE, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/9-10/2014 3 78-74-79=231   +15   t-56th/88
D.A. Weibring Intercollegiate 9/14-15/2014 2 74-70=144   +2   t-7th/81
USD Coyote Classic 9/29-30/14 3 79-75-86=240   +24   t-36th/45
The Bill Ross Intercollegiate 10/13-10/14/14 2 75-75=150   +6   t-8th/84
Neville Kovacs Group Intercollegiate 2/22-24/14 3 76-80-77=233   +17   t-70th/100
Jackrabbit Invitational 03/16-03/17, 2015 3 72-74-72=218   +2   35th/87
A-State Red Wolves Intercollegiate 4/4-5/2015 3 77-76-79=232   +16   t-69th/115
ORU Shootout 4/13-14/2015 2 77-78=155   +11   t-25th/76
OVC Championship 4/24-26/2015 3 79-69-77=225   +9   t-31st/55
SEASON TOTALS 24 1828 Avg. 76.17 +4 -